Snowdrop Dance 2018
with music by
Waverley Station
David Knight, fiddle
Liz Donaldson, piano
2 p.m., Saturday, March 10, 2018
1:15 p.m., Dance Walkthrough
Program
| EH3 7AF | 32J3 | RSCDS Book 40 |
| The Mountain Stream | 32R2 | Graded & Social 3 |
| Dalkeith's Strathspey | 32S3 | RSCDS Book 9 |
| Neil M. Grant | 32J3 | RSCDS Book 49 |
| The Silver Grey | 32S3 set | Graded and Social 2 |
| Joie de Vivre | 32J3 | RSCDS Book 39 |
| Midsummer Common | 32S3 | RSCDS Book 49 |
| General Stuart's Reel | 32R3 | RSCDS Book 10 |
| |
| Break |
| |
| Bethankit | 32J3 | RSCDS Graded Book 3 |
| Scotland's Gardens | 32R3 | Goldring Leaflet |
| Sands of Morar | 32S3 | RSCDS Book 45 |
| Dancing in the Street | 32R4 set | RSCDS Book 42 |
| Pelorus Jack | 32J3 | RSCDS Book 41 |
| Fair Donald | 32S3 | RSCDS Book 29 |
| The De'il Amang the Tailors | 32R3 | RSCDS Book 14 |
Ready-to-serve contributions to the tea table at the dance gratefully accepted.
|