Northern Virginia Branch
Your Basic Tea Dance
Music by
WAVERLEY STATION
David Knight (fiddle) and Liz Donaldson (piano)
2 p.m., Saturday, May 13, 2017
| The Ferry Louper | 32J3 | Goldring, 24 G & S |
| Corn Rigs | 32R2 | RSCDS Book 4 |
| Old Water Tower | 32S3 | Smith, Chicago Basic SCDs |
| The Isle | 32J3 | RSCDS Graded Book |
| Shiftin' Bobbins | 32R3 | Clowes, Ormskirk |
| Gypsy Weaver | 32S3 | Peet, Between the Rivers |
| The De'il Amang the Tailors | 32R3 | RSCDS Book 14 |
| |
| The Lady Wynd | 32J3 | Goldring, 2nd G & S |
| Catch the Wind | 32R3 | RSCDS Book 45 |
| Lady Lucy Ramsay | 32S3 | Miscellany |
| The Luckenbooth Brooch | 32J3 | Dickson, Glendarroch |
| Gramachie | 32S3 | Miscellany |
| The Reel of the 51st Division | 32R3 | RSCDS Book 13 |
Admission: $20 ($10 for students)
Hearty refreshments and tea will follow the dance party; contributions for the
refreshment table are encouraged.
Everyone is invited, not just basic dancers!
For information: info@rscds-greaterdc.org
|